Online Unit Converter
UnitConverter is a simple and reliable online tool designed to help you convert measurement units quickly and accurately - from everyday basic converters to specialised fields like engineering, electricity, magnetism and more. Our tools are easy to use and completely free.
Browse All Converter Categories
We cover a wide range of measurement categories. Choose a category below or view all converters.
SI Prefixes
SI prefixes are standardized multipliers used with metric units. The table below lists the most common prefixes, from the smallest to the largest.
| Prefix | Symbol | Decimal | Power of 10 |
|---|---|---|---|
| yocto | y | 0.000000000000000000000001 | 1×10-24 |
| zepto | z | 0.000000000000000000001 | 1×10-21 |
| atto | a | 0.000000000000000001 | 1×10-18 |
| femto | f | 0.000000000000001 | 1×10-15 |
| pico | p | 0.000000000001 | 1×10-12 |
| nano | n | 0.000000001 | 1×10-9 |
| micro | μ | 0.000001 | 1×10-6 |
| milli | m | 0.001 | 1×10-3 |
| centi | c | 0.01 | 1×10-2 |
| deci | d | 0.1 | 1×10-1 |
| (base unit) | - | 1 | 1×100 |
| deca | da | 10 | 1×101 |
| hecto | h | 100 | 1×102 |
| kilo | k | 1,000 | 1×103 |
| mega | M | 1,000,000 | 1×106 |
| giga | G | 1,000,000,000 | 1×109 |
| tera | T | 1,000,000,000,000 | 1×1012 |
| peta | P | 1,000,000,000,000,000 | 1×1015 |
| exa | E | 1,000,000,000,000,000,000 | 1×1018 |
| zetta | Z | 1,000,000,000,000,000,000,000 | 1×1021 |
| yotta | Y | 1,000,000,000,000,000,000,000,000 | 1×1024 |
Why Use Our Converter?
Our unit conversion tools are built with accuracy and performance in mind. All calculations are handled instantly in your browser, ensuring fast results without storing personal data.